Active Returns
7
Filed This Season
1
On Extension
1
Due Oct 15
Outstanding
$6.7k
| Client | Type | Assigned | Status | Due | Days Left |
|---|---|---|---|---|---|
Johnson LLC business | 1120S | David | In Prep | Apr 12 | 2d |
Martinez Family individual | 1040 | Rachel | Waiting Docs | Apr 12 | 2d |
Singh Corp business | 1065 | David | In Review | Apr 15 | 5d |
Park Family individual | 1040 | Rachel | Ready to File | Apr 15 | 5d |
Torres individual | 1040 | Rachel | In Prep | Apr 15 | 5d |
Williams Trust business | 1041 | David | In Prep | Apr 20 | 10d |
Chen LLC business | 1120S | David | Filed | Apr 5 | Filed |
Nguyen Bakery business | 1120S | Rachel | Extension | Ext: Oct 15 | Oct 15 |
$99/month flat · All seats included · No per-user pricing · Extensions due Oct 15